| Model Name | EM13 |
| Size(LxWxH) | 1920*720*1360mm |
| Motor Power | 1500W |
| Battery Capacity | 72V24AH*2 Lithium Battery(Phylion) |
| Range | 80km |
| Max Speed | 60km/h |
| Slope hill-ability | ≤14° |
| Tire Size | Fr:90/90-12;Rr:90/90-12 |
| Brake System | Front Disc &Rear Disc with CBS |
| Wheel Material | Aluminum |
| Wheelbase | 1410mm |
| Ground Clearance | 150mm |
| Seat Height | 760mm |
| Accessory | LED Display,LED Light,USB |
| Charger | 10A |
| Contain Loading Qty: | 38pcs(CBU)120pcs(SKD) |
