Homologation
| Model Name | EM02 |
| Size(L x W x H) | 1850m*m684mm*1121mm |
| Motor Power | 1500W |
| Battery Capacity | 72V28Ah Lithium Battery(Greenway) |
| Range | 75km |
| Max Speed | 45km/h |
| Slope hill - ability | 15° (30%) |
| Tire Size | Fr: 90/80 - 12; Rr: 90/80 - 12 |
| Brake System | Front Disc & Rear Disc |
| Wheel Material | Aluminum |
| Wheelbase | 1285mm |
| Ground Clearance | 140mm |
| Seat Height | 750mm |
| Accessory | LED Display, LED Light, USB |
| Charger | 5A |
| Loading Qty | CBU48pcs/40'HQ; SKD75pcs/40'HQ |
